”„γi100–œƒhƒ‹j
‡ˆΚ –Ό‘O –{•” ‹Ζ‘Τ 2004 2005 2006
1 McDonald's Oak Brook, Ill. Burgers 44,900 50,120 52,944
2 KFC Louisville, Ky. Chicken 11,200 12,200 13,200
3 Burger King Miami Burgers 11,100 11,300 12,000
4 Pizza Hut Dallas Pizza 8,100 8,700 9,100
5 Subway Milford, Conn. Sandwiches/Bakery 6,819 7,750 9,050
6 Wendy's Dublin, Ohio Burgers 7,750 8,700 9,000
7 Starbucks Seattle Coffee/Snacks 3,105 4,056 8,900
8 Taco Bell Irvine, Calif. Mexican 5,500 5,900 6,400
9 Domino's Pizza Ann Arbor, Mich. Pizza 4,200 4,600 4,900
10 Applebee's Neighborhood Grill & Bar Overland Park, Kan. Casual Dining 3,592 3,978 4,306
11 Dunkin' Donuts Randolph, Mass. Coffee/Snacks 3,200 3,616 3,800
12 Tim Hortons Dublin, Ohio Coffee/Snacks 1,850 2,250 3,720
13 Chili's Grill & Bar Dallas Casual Dining 2,537 2,928 3,257
14 Sonic Drive-In Oklahoma City Burgers 2,419 2,770 3,000
15 Outback Steakhouse Tampa, Fla. Steak/Barbecue 2,400 2,770 2,960
16 Arby's Fort Lauderdale, Fla. Sandwiches/Bakery 2,773 2,884 2,950
17 T.G.I. Friday's Dallas Casual Dining 2,480 2,575 2,755
18 Jack in the Box San Diego Burgers 2,360 2,322 2,750
19 Dairy Queen Minneapolis Coffee/Snacks 2,750 2,745 2,688
20 7-Eleven Dallas C-stores 2,246 2,463 2,583


“X•ܐ”i“Xj
‡ˆΚ –Ό‘O –{•” ‹Ζ‘Τ 2004 2005 2006
1 McDonald's Oak Brook, Ill. Burgers 30,187 30,496 30,766
2 KFC Louisville, Ky. Chicken 12,878 13,266 13,731
3 Burger King Miami Burgers 11,285 11,220 11,141
4 Pizza Hut Dallas Pizza 12,083 12,274 12,572
5 Subway Milford, Conn. Sandwiches/Bakery 20,260 22,468 24,810
6 Wendy's Dublin, Ohio Burgers 6,481 6,671 6,746
7 Starbucks Seattle Coffee/Snacks 7,225 8,569 10,241
8 Taco Bell Irvine, Calif. Mexican 6,238 6,138 6,090
9 Domino's Pizza Ann Arbor, Mich. Pizza 7,427 7,757 8,079
10 Applebee's Neighborhood Grill & Bar Overland Park, Kan. Casual Dining 1,585 1,671 1,804
11 Dunkin' Donuts Randolph, Mass. Coffee/Snacks 5,835 6,185 6,500
12 Tim Hortons Dublin, Ohio Coffee/Snacks 2,527 2,721 2,801
13 Chili's Grill & Bar Dallas Casual Dining 944 1,023 1,130
14 Sonic Drive-In Oklahoma City Burgers 2,741 2,917 3,039
15 Outback Steakhouse Tampa, Fla. Steak/Barbecue 723 881 915
16 Arby's Fort Lauderdale, Fla. Sandwiches/Bakery 3,450 3,461 3,506
17 T.G.I. Friday's Dallas Casual Dining 735 740 805
18 Jack in the Box San Diego Burgers 1,956 2,007 2,049
19 Dairy Queen Minneapolis Coffee/Snacks 5,790 5,725 5,600
20 7-Eleven Dallas C-stores 5,784 5,799 5,818

ŽQlFRestaurants & Institutions (R&I)